Performance reports
Ofsted
Halley House School has been rated as 'Good in all areas' by Ofsted in July 2024. Our first inspection took place in 2018, which also resulted in a 'Good' judgement in all areas.
Parents of children at our school have the opportunity to give their opinions to Ofsted through the Parent View Survey.
Key Stage 2: SATs results 2025
Subject(s) | Halley House School | National Average | Halley exceeds national average |
---|---|---|---|
Reading, Writing, Maths combined - Expected Standard | 78% | 62% | +16% |
Reading, Writing, Maths combined - Greater Depth | 19% | 8% | +11% |
Reading - Expected Standard | 89% | 75% | +14% |
Writing - Expected Standard | 78% | 72% | +6% |
Maths - Expected Standard | 78% | 74% | +4% |
Reading - Greater Depth | 54% | 33% | +21% |
Writing - Greater Depth | 21% | 13% | +8% |
Maths - Greater Depth | 38% | 26% | +12% |
Government Performance Tables
The Government gathers data on schools and compares them with the national data. You can see Halley House School’s performance tables here. This information refers to 2024, and won't be updated until October 2025.